24.06.2011 EYOC 2011 - sprint
W18 2.30 km, 15 kontrol
1. Savkina Ekaterina RUS9353 C Russia 13.40,8
2. Fremstad Runa NOR9353 C Norway 13.56,5 + 0.15,7
3. Denisova Anastasia BLR9351 C Belarus 13.58,9 + 0.18,1
4. Sandberg Frida SWE9354 C Sweden 14.07,1 + 0.26,3
5. Forsgren Hilda SWE9352 C Sweden 14.12,9 + 0.32,1
6. Ambrazaité Vesta LTU9351 C Lithuania 14.14,4 + 0.33,6
7. Erlandsson Johanna SWE9351 C Sweden 14.17,0 + 0.36,2
8. Lösch Susen GER9352 C Germany 14.19,5 + 0.38,7
9. Kaasiku Evely EST9352 C Estonia 14.20,9 + 0.40,1
10. Karvonen Sara FIN9351 C Finland 14.23,9 + 0.43,1
11. Nilsson-Simkovics Anna AUT9351 C Austria 14.27,6 + 0.46,8
12. Kollberg Olivia SWE9353 C Sweden 14.27,8 + 0.47,0
13. Polishchuk Mariya UKR9352 C Ukraine 14.28,0 + 0.47,2
14. Šimková Johanka CZE9354 C Czech Republic 14.28,9 + 0.48,1
15. Haas Fabienne SUI9353 C Switzerland 14.30,6 + 0.49,8
16. Nordbye Nybo Marie NOR9352 C Norway 14.34,3 + 0.53,5
17. Horčičková Vendula CZE9352 C Czech Republic 14.35,1 + 0.54,3
18. Ivanova Kristina BUL9351 C Bulgaria 14.36,2 + 0.55,4
19. Alvarez Vera POR9351 C Portugal 14.40,5 + 0.59,7
20. Bertschinger Thalia SUI9351 C Switzerland 14.41,7 + 1.00,9
21. Skog Henna FIN9354 C Finland 14.42,6 + 1.01,8
22. Szeliga Malgorzata POL9352 C Poland 14.45,3 + 1.04,5
23. Ruppenthal Véronique SUI9354 C Switzerland 14.46,3 + 1.05,5
24. Ulvensoen Anna NOR9354 C Norway 14.47,6 + 1.06,8
25. Arbter Anja AUT9352 C Austria 14.48,2 + 1.07,4
26. Neverova Anastasiia RUS9352 C Russia 14.48,9 + 1.08,1
27. Zalaiskalna Beata LAT9354 C Latvia 14.51,0 + 1.10,2
28. Zagonel Viola ITA9353 C Italy 14.54,0 + 1.13,2
29. Kochová Nikola CZE9353 C Czech Republic 14.55,3 + 1.14,5
30. Hoydal Gunvor Hov NOR9351 C Norway 14.58,5 + 1.17,7
31. Radzivonaité Milda LTU9353 C Lithuania 15.00,3 + 1.19,5
32. Morawska Anna POL9351 C Poland 15.02,6 + 1.21,8
33. Haines Florence GBR9351 C Great Britain 15.08,3 + 1.27,5
34. Varsányi Kinga HUN9353 C Hungary 15.11,4 + 1.30,6
35. Beauvisage Lauriane FRA9351 C France 15.11,7 + 1.30,9
36. Castro Marina Garcia ESP9351 C Spain 15.17,3 + 1.36,5
37. Sokolová Ľudmila SVK9352 C Slovakia 15.18,7 + 1.37,9
38. Deniz Carmen Patiňo ESP9352 C Spain 15.21,6 + 1.40,8
39. Kravchuk Yuliya UKR9351 C Ukraine 15.25,1 + 1.44,3
40. Kinde Vanda HUN9352 C Hungary 15.28,1 + 1.47,3
41. Lindsay Rona GBR9352 C Great Britain 15.32,2 + 1.51,4
42. Gürtler Julia SUI9352 C Switzerland 15.33,7 + 1.52,9
43. Valdmane Liga LAT9353 C Latvia 15.34,8 + 1.54,0
44. Caglio Anna ITA9351 C Italy 15.35,0 + 1.54,2
45. Preikšaité Akvilé LTU9352 C Lithuania 15.37,3 + 1.56,5
46. Andra Anghel Cecilia ROU9351 C Romania 15.37,5 + 1.56,7
47. Dlouhá Hana CZE9351 C Czech Republic 15.37,9 + 1.57,1
48. Pacher Lisa AUT9353 C Austria 15.39,6 + 1.58,8
49. Shutkovskaya Yulia RUS9354 C Russia 15.39,9 + 1.59,1
50. Zempléni Réka HUN9354 C Hungary 15.43,8 + 2.03,0
51. Zakharova Polina UKR9354 C Ukraine 15.45,4 + 2.04,6
52. Zimmermann Marili EST9354 C Estonia 15.53,6 + 2.12,8
53. Mäkinen Elisa FIN9353 C Finland 15.55,0 + 2.14,2
54. Telismann Lucija AUT9354 C Austria 15.56,0 + 2.15,2
55. Sadrina Madara LAT9352 C Latvia 15.57,4 + 2.16,6
56. Pijáková Barbora SVK9351 C Slovakia 16.08,3 + 2.27,5
57. Bartus Petra HUN9351 C Hungary 16.09,6 + 2.28,8
58. Raudkepp Kaisa EST9353 C Estonia 16.17,6 + 2.36,8
59. Kottonen Annika FIN9352 C Finland 16.26,1 + 2.45,3
60. Flechsig Theresa GER9351 C Germany 16.30,5 + 2.49,7
61. Brezian Cristina ROU9354 C Romania 16.33,0 + 2.52,2
62. Joonas Laura EST9351 C Estonia 16.52,4 + 3.11,6
63. Tilkin Fanny BEL9352 C Belgium 16.54,0 + 3.13,2
64. Loterie Laurine FRA9352 C France 16.56,2 + 3.15,4
65. Roulleaux Noémie FRA9353 C France 17.01,1 + 3.20,3
66. Valova Velina BUL9352 C Bulgaria 17.01,9 + 3.21,1
67. Schneider Anabel BEL9351 C Belgium 17.07,5 + 3.26,7
68. Steigrová Lucia SVK9353 C Slovakia 17.32,5 + 3.51,7
69. Vakulenko Anna UKR9353 C Ukraine 17.44,7 + 4.03,9
70. Horvath Madalina Emilia ROU9352 C Romania 18.03,7 + 4.22,9
71. Garcia Elena Luna ESP9354 C Spain 18.14,2 + 4.33,4
72. Liu Linda ITA9352 C Italy 18.14,5 + 4.33,7
73. Escribá Andrea Guillén ESP9353 C Spain 18.37,0 + 4.56,2
74. Vulicevic Katarina SRB9352 C Serbia 19.27,6 + 5.46,8
75. Stevanovic Marina SRB9351 C Serbia 19.28,4 + 5.47,6
76. Revaité Vilija LTU9354 C Lithuania 19.49,0 + 6.08,2
77. Jansona Marta LAT9351 C Latvia 21.25,8 + 7.45,0
Anufrieva Ekaterina RUS9351 C Russia MP
Bons treinos,
Vera Alvarez